Jump To:

JR's World Famous 2025

CHAMPIONS SUMMARY
If Houston beats Florida

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Brian Borget 180 180 Houston 86% 142 26 13 8 4 2 YES!
2 Scesny Mathis 3 177 177 Houston 83% 139 25 12 8 4 2 YES!
3 Kim Knoll 172 172 Houston 79% 145 24 12 7 4 2 YES!
4t Taylor Hill 168 168 Houston 79% 152 26 11 6 4 2 YES!
4t Bird 168 168 Houston 78% 164 24 12 6 4 2 YES!
4t Stephen Chaussinand 3 168 168 Houston 75% 147 22 11 7 4 2 YES!
7 Mattyice1 167 167 Houston 86% 166 29 13 6 3 2 YES!
8 Kevin Chan 166 166 Houston 75% 148 24 9 7 4 2 YES!
9t Dan Jahn 3 165 165 Houston 75% 130 23 11 6 4 2 YES!
9t Chuck Otis 165 165 Houston 78% 130 25 10 8 3 2 YES!
11 Shawn Cadagan 1 164 164 Houston 78% 156 24 12 7 3 2 YES!
12t Czar Lewis 160 160 Houston 75% 175 22 13 6 3 2 YES!
12t Jeff Adler 160 160 Houston 75% 139 24 10 7 3 2 YES!
12t Sam Summers 2 160 160 Houston 75% 147 24 10 7 3 2 YES!
15 Robert Martinez 158 158 Houston 75% 120 24 11 6 3 2 YES!
16 Skyler Doerflein 156 156 Houston 73% 154 24 10 6 3 2 YES!
17t Steven Hinterberger 154 154 Houston 67% 85 22 8 5 4 2 YES!
17t Connor Londregan 154 154 Houston 71% 167 22 10 8 2 2 YES!
17t Brad DeVault 154 154 Houston 67% 131 18 12 6 3 2 YES!
20t Erik Rodeheaver 148 148 Houston 63% 153 22 7 4 4 2 YES!
20t Dicholas Flodstrom 148 148 Houston 78% 143 26 11 7 3 1 YES!
22 Alex Pardy 142 142 Florida 81% 158 26 12 7 4 2 NO
23 Matt McLaughlin 2 141 141 Houston 73% 150 25 10 6 3 1 YES!
24t Bill Fay 140 140 Houston 71% 123 24 10 6 3 1 YES!
24t Alberto Sepulveda 1 140 140 Houston 73% 136 24 12 5 3 1 YES!
26t Russ Barber 139 139 Houston 75% 128 25 13 4 3 1 YES!
26t Nick Ashley 139 139 Florida 78% 135 25 11 7 4 2 NO
28t Kyle Krajkovich 138 138 Florida 83% 155 26 14 7 3 2 NO
28t Connor Londregan 2 138 138 Houston 73% 164 24 11 7 2 1 YES!
30 Ken Yania 1 137 137 Houston 70% 129 23 11 5 3 1 YES!
31t Jimmy Kapsimalis 1 136 136 Houston 67% 168 26 7 4 2 2 YES!
31t Ryan Nadeau 136 136 Houston 75% 166 26 11 6 2 1 YES!
31t Joosty Juice 136 136 Houston 65% 136 24 8 4 2 2 YES!
34t Zach Guarino 135 135 Houston 73% 137 25 11 6 2 1 YES!
34t Steven Hitchan 1 135 135 Florida 81% 161 27 12 7 3 2 NO
36t Braden Kuhn 133 133 Houston 73% 113 25 12 5 2 1 YES!
36t Connor Price 133 133 Houston 73% 185 25 12 5 2 1 YES!
36t Jon K (2) 133 133 Houston 67% 158 21 10 7 2 1 YES!
39 Gregg Thorpe 2 131 131 Florida 76% 155 25 11 7 3 2 NO
40t Justin Dubin 130 130 Houston 76% 146 30 10 4 2 1 YES!
40t Derek Juergens 1 130 130 Florida 81% 147 26 12 8 4 1 NO
40t Alex P (3) 130 130 Houston 60% 141 24 5 4 2 2 YES!
43t Cory Nadeau 129 129 Florida 79% 157 25 12 8 4 1 NO
43t Sri Yelamarty 129 129 Houston 73% 135 25 12 6 1 1 YES!
45t Jeff Marks 128 128 Florida 68% 141 22 9 6 4 2 NO
45t Ryan Brady 128 128 Houston 68% 143 22 11 7 1 1 YES!
45t Michael Straine 128 128 Florida 71% 180 24 10 5 4 2 NO
45t Dublin Borget 128 128 Florida 81% 144 26 13 7 4 1 NO
45t Patrick Edwards 2 128 128 Houston 65% 145 24 8 4 3 1 YES!
45t Effron, Alyx 3 128 128 Houston 70% 151 24 10 7 1 1 YES!
45t Tom Mulherin 2 128 128 Florida 75% 124 24 12 6 3 2 NO
52t Kevin Norman Wu 127 127 Florida 78% 122 25 11 8 4 1 NO
52t Aaron Kinch 3 127 127 Houston 71% 122 25 11 6 1 1 YES!
52t Luke Hartson 127 127 Duke 83% 140 27 14 6 4 1 NO
55t Eric Sterns 2 126 126 Houston 67% 154 24 9 5 2 1 YES!
55t Mike Pratkanis 126 126 Auburn 76% 140 24 11 8 4 1 NO
55t Connor Crowley 126 126 Florida 81% 152 28 11 7 4 1 NO
55t Erik Johnson 2 126 126 Houston 65% 145 22 10 5 2 1 YES!
55t Brandon Leibowitz 126 126 Duke 76% 140 24 11 8 4 1 NO
60 Vinay Ayala 125 125 Houston 62% 158 21 8 6 2 1 YES!
61t Austin Zeizel 2 124 124 Houston 67% 137 24 10 4 2 1 YES!
61t Casey W 124 124 Florida 68% 157 22 9 7 3 2 NO
61t Dave Peslak 124 124 Florida 84% 148 28 14 7 3 1 NO
64t Curtis HinterbergerKorn 123 123 Duke 73% 174 23 10 8 4 1 NO
64t James Becker 2 123 123 Houston 68% 142 25 9 6 1 1 YES!
64t Alex P (AJP 2) 123 123 Houston 70% 146 25 11 5 1 1 YES!
64t Erik Gaul 123 123 Florida 76% 152 25 11 7 4 1 NO
64t Ish Toor 123 123 Duke 76% 145 25 11 7 4 1 NO
64t Dan Howard 123 123 Houston 62% 151 23 6 6 2 1 YES!
70t Mark Dolan 122 122 Florida 78% 143 26 12 6 4 1 NO
70t chark_attack 122 122 Houston 68% 166 26 10 3 2 1 YES!
70t Kendall Sawyer (2) 122 122 Houston 63% 142 22 10 4 2 1 YES!
73t Jacob Rudicel 121 121 Florida 75% 156 25 10 7 4 1 NO
73t Scesny Mathis 2 121 121 Duke 76% 152 25 12 6 4 1 NO
73t Jackie Capilouto 121 121 Florida 67% 136 23 9 4 4 2 NO
73t Hariel Shoto 121 121 Duke 78% 183 25 12 8 3 1 NO
73t Lauren Schweighoffer 121 121 Houston 60% 157 21 8 5 2 1 YES!
78t Derek Juergens 2 120 120 Duke 78% 147 26 11 8 3 1 NO
78t Jimmy Kapsimalis 3 120 120 Florida 67% 162 22 9 6 3 2 NO
78t Steven Hitchan 3 120 120 Houston 70% 144 26 11 4 1 1 YES!
78t Ryan Banks 1 120 120 Houston 60% 147 22 7 5 2 1 YES!
82t Chris Saint 1 119 119 Duke 78% 138 25 13 7 3 1 NO
82t Danny Rogers 119 119 Duke 78% 158 25 13 7 3 1 NO
82t Hailey Albrecht 119 119 Duke 79% 152 27 12 7 3 1 NO
82t Anthony Tucci 2 119 119 Houston 62% 158 23 8 4 2 1 YES!
86t Shawn Shivalkar 118 118 Florida 78% 160 26 12 7 3 1 NO
86t JD Albrecht 118 118 Florida 79% 138 28 11 7 3 1 NO
86t Davin Strouse 1 118 118 Florida 68% 165 22 10 7 2 2 NO
86t Dan Young 118 118 Duke 76% 156 26 12 5 4 1 NO
86t Steven Hitchan 2 118 118 Duke 71% 157 24 9 7 4 1 NO
91t TopChef 117 117 Florida 79% 175 27 13 6 3 1 NO
91t Nick Iwanczuk 117 117 Florida 68% 130 21 10 7 4 1 NO
93t Connor Fay 116 116 Duke 79% 141 28 12 6 3 1 NO
93t Sarsfield, Martin 116 116 Duke 76% 150 26 11 7 3 1 NO
93t Jack Viergever 116 116 Florida 76% 157 26 11 7 3 1 NO
96t Terry Hickey 115 115 Duke 71% 156 25 9 6 4 1 NO
96t Brian Mooney 115 115 Florida 73% 142 23 12 7 3 1 NO
96t Joshua Klivan 115 115 Florida 81% 156 27 14 7 2 1 NO
96t Bruce Viergever 115 115 Florida 76% 105 25 13 6 3 1 NO
96t RJ Albrecht 1 115 115 Florida 76% 160 25 13 6 3 1 NO
96t CREMO 115 115 Duke 76% 165 25 13 6 3 1 NO
96t TJ Grant 115 115 Florida 65% 155 21 9 7 2 2 NO
96t Anna DeVault 115 115 Michigan St 81% 148 27 14 7 2 1 NO
104t Daniel Gratch 114 114 Auburn 79% 147 26 12 8 4 0 NO
104t George Logan 114 114 Maryland 79% 150 28 13 5 3 1 NO
104t Scesny Mathis 1 114 114 Auburn 79% 147 26 12 8 4 0 NO
104t Anthony Tucci 1 114 114 Florida 67% 148 22 10 6 2 2 NO
104t Eliza Appleton 114 114 Duke 70% 148 22 12 5 4 1 NO
104t Zack Wanninger 114 114 Florida 75% 141 24 13 6 3 1 NO
110t Brian Bula 113 113 Duke 68% 159 21 12 5 4 1 NO
110t Michael Mathis 1 113 113 Florida 76% 158 27 11 6 3 1 NO
110t Jeff Slater 113 113 Duke 71% 151 23 11 7 3 1 NO
110t Mike Pratkanis 2 113 113 Florida 75% 135 25 12 6 3 1 NO
110t Peter Kinch 113 113 Duke 71% 129 25 10 5 4 1 NO
115t Klivan, Alex 2 112 112 Auburn 79% 137 26 13 7 4 0 NO
115t James Becker 112 112 Florida 71% 142 24 12 4 4 1 NO
115t Alfeil Felipe 112 112 Florida 67% 166 20 10 8 3 1 NO
115t Justin Cobin 112 112 Houston 60% 152 26 5 3 2 1 YES!
115t Drew Winters 112 112 Duke 75% 146 26 11 6 3 1 NO
115t Allen L 112 112 Florida 71% 135 24 10 7 3 1 NO
115t Kailey VanDeHey 1 112 112 Houston 57% 147 22 7 3 2 1 YES!
122t Jeff Hernandez 111 111 Florida 78% 147 27 12 7 2 1 NO
122t Fortunato 1 111 111 Florida 71% 160 23 12 6 3 1 NO
122t Moola 111 111 Duke 76% 148 27 12 5 3 1 NO
122t Kody Amburgey 111 111 Florida 70% 159 25 11 4 2 2 NO
122t Ken Yania 2 111 111 Florida 71% 129 27 10 4 2 2 NO
122t RJ Albrecht 2 111 111 Florida 65% 148 23 8 6 2 2 NO
122t Liam Boyle 111 111 Duke 70% 149 23 10 7 3 1 NO
122t Angela Santa Fe 111 111 Florida 73% 146 23 12 8 2 1 NO
122t Jake Matchesky_1 111 111 Florida 76% 161 27 12 5 3 1 NO
122t Marco Lorentz 111 111 Duke 68% 107 23 10 5 4 1 NO
132t Steve Hennessey 110 110 Florida 70% 161 24 9 7 3 1 NO
132t Gene Malloy 110 110 Florida 73% 161 26 10 6 3 1 NO
134t Greg Peel 1 109 109 Florida 71% 144 25 10 6 3 1 NO
134t Jacob Rossman 109 109 Florida 71% 158 23 11 8 2 1 NO
134t Jeremy Kosh 1 109 109 Duke 68% 140 23 9 7 3 1 NO
134t Ned Parker 109 109 Duke 71% 160 25 10 6 3 1 NO
138t Marc Rotello 108 108 Florida 75% 144 28 10 5 3 1 NO
138t Stephen Chaussinand 1 108 108 Duke 65% 145 20 10 7 3 1 NO
140t Ryan OMalley 107 107 Florida 65% 140 21 9 7 3 1 NO
140t Stephanie Waters 107 107 Duke 68% 146 23 10 6 3 1 NO
140t Jonathan Biava2 107 107 Florida 68% 152 23 10 6 3 1 NO
140t James Osborne 107 107 Duke 68% 162 23 10 6 3 1 NO
144t Greg Peel 4 106 106 Florida 73% 144 26 10 7 2 1 NO
144t Brian McCabe 1 106 106 Florida 68% 135 24 9 6 3 1 NO
144t Shawn Cadagan 2 106 106 Auburn 79% 152 26 14 7 3 0 NO
144t Shayan Masoudpour 1 106 106 Florida 68% 154 24 9 6 3 1 NO
144t Kevin Sullivan 106 106 Florida 65% 162 22 12 3 2 2 NO
149t Noah Zurad2 105 105 Florida 76% 141 27 13 5 2 1 NO
149t Valerie McCabe 105 105 Houston 54% 143 19 9 3 1 1 YES!
149t Cali Forbes 105 105 Duke 73% 121 21 14 8 3 0 NO
149t Ava K CT 105 105 Florida 71% 168 27 9 5 3 1 NO
149t Jim Teeple 105 105 Texas Tech 67% 133 23 9 6 3 1 NO
149t Catherine Stephens 105 105 Florida 73% 145 25 12 6 2 1 NO
149t Sean Wagner (1) 105 105 Auburn 71% 145 23 13 6 2 1 NO
156t Jess Sheldon 104 104 Duke 65% 132 22 9 6 3 1 NO
156t Jacobus Bliek 104 104 Florida 68% 173 22 11 7 2 1 NO
156t Nate Volpert 104 104 Florida 70% 176 24 10 7 2 1 NO
156t Andrew Cullen 104 104 Florida 70% 142 24 12 4 3 1 NO
156t Eric Stephens 2 104 104 Duke 70% 148 26 9 5 3 1 NO
156t Jenna Barone 104 104 Florida 68% 189 24 10 5 3 1 NO
162t Fortunato 2 103 103 Duke 68% 120 23 10 7 2 1 NO
162t Erick Umana 103 103 St Johns 75% 135 27 12 5 2 1 NO
162t Ryan Dubin 103 103 Florida 68% 135 25 9 5 3 1 NO
162t Jamie Lee Stover 103 103 Duke 76% 166 25 13 7 3 0 NO
162t Jason Schoen 1 103 103 Florida 71% 170 25 11 6 2 1 NO
162t Jason Schoen 2 103 103 Duke 65% 170 23 8 6 3 1 NO
162t Gary Big Baller Bonk Senior 103 103 Duke 71% 146 25 11 6 2 1 NO
169t Andrew Keene 102 102 Florida 67% 174 24 9 5 3 1 NO
169t Stephen Chaussinand 2 102 102 Duke 67% 146 20 11 7 4 0 NO
169t Skyler Doerflein 2 102 102 Florida 75% 159 26 12 7 1 1 NO
169t Chris DeGeorge 102 102 Florida 63% 159 22 8 6 3 1 NO
169t Jack Dunfield 1 102 102 Florida 67% 147 24 9 5 3 1 NO
169t Alex Pardy 2 102 102 Auburn 71% 168 22 12 8 3 0 NO
175t Noah Zurad 101 101 Florida 67% 147 23 11 4 3 1 NO
175t mattyice3 101 101 Auburn 73% 161 27 11 5 2 1 NO
175t Dylan Borget 101 101 Duke 76% 142 27 11 7 3 0 NO
175t Patrick Edwards 1 101 101 Florida 70% 153 25 10 6 2 1 NO
175t Joseph Verburgt 101 101 Auburn 70% 147 25 10 6 2 1 NO
175t Ryan Matetich 101 101 Florida 68% 151 23 11 6 2 1 NO
175t NickYac 101 101 Florida 70% 135 25 10 6 2 1 NO
175t Brendan Stevens 101 101 Duke 70% 153 25 10 6 2 1 NO
183t Will Guarini 1 100 100 Michigan St 73% 169 24 12 7 3 0 NO
183t Rob Green 100 100 Duke 70% 156 26 9 6 2 1 NO
183t Brian Miles 1 100 100 Duke 71% 147 26 11 5 2 1 NO
183t Brian Miles 2 100 100 Duke 75% 161 28 12 4 2 1 NO
183t Luke Allen 100 100 Florida 57% 157 20 8 4 2 2 NO
183t Joseph Verburgt 2 100 100 Alabama 67% 154 22 11 6 2 1 NO
183t Ethan Saperstein 100 100 Duke 65% 186 24 8 5 3 1 NO
183t Michael Riedford 100 100 Florida 65% 168 22 9 7 2 1 NO
183t Sarah Apatov 100 100 Duke 75% 146 26 11 7 3 0 NO
183t Ryan Nadeau 2 100 100 Auburn 71% 172 24 10 8 3 0 NO
193t Klivan, Alex 99 99 Duke 67% 137 23 10 6 2 1 NO
193t Thomas Dart 99 99 Duke 70% 157 25 9 6 4 0 NO
193t Eric Sterns 1 99 99 Florida 67% 154 25 9 4 3 1 NO
193t Aerin Hickey 99 99 Florida 67% 140 21 13 5 2 1 NO
193t CoreyW 99 99 Duke 73% 145 25 11 7 3 0 NO
193t Paul J Crowley 99 99 Alabama 68% 154 25 9 6 2 1 NO
199t Will Guarini 3 98 98 Duke 68% 168 24 11 5 2 1 NO
199t Stephane Rhynd 98 98 Duke 76% 170 30 10 4 4 0 NO
199t Jacob Garfield 98 98 Florida 65% 82 24 9 4 3 1 NO
199t J Capilouto 98 98 Duke 67% 136 24 9 6 2 1 NO
199t Jessica Hickey2 98 98 St Johns 65% 157 24 9 4 3 1 NO
199t BoilerBonk/G-NoMoney (Garett) 98 98 Florida 68% 157 24 11 5 2 1 NO
199t Ryan Huber 98 98 St Johns 68% 145 24 11 5 2 1 NO
199t Big Tuna CT 2 98 98 Florida 65% 168 22 10 6 2 1 NO
199t Bob Chavez 2 98 98 Florida 57% 167 20 9 3 2 2 NO
199t Chris Messina 98 98 St Johns 73% 125 26 10 7 3 0 NO
199t Michael Gallagher 98 98 Duke 73% 140 26 10 7 3 0 NO
199t Shayan Masoudpour 2 98 98 Duke 71% 154 24 11 7 3 0 NO
199t Ryan Banks 2 98 98 Florida 62% 155 22 8 5 3 1 NO
199t Jon K (1) 98 98 Duke 62% 166 22 8 5 3 1 NO
213t Render Games 97 97 Auburn 73% 116 25 12 6 3 0 NO
213t Alex P (AJ 2) 97 97 Florida 68% 174 23 13 4 2 1 NO
213t Aaron Kinch 1 97 97 Duke 70% 137 25 10 5 4 0 NO
213t Mark Rudicel 97 97 Auburn 75% 152 27 11 6 3 0 NO
213t Ian OShea 97 97 Duke 76% 156 25 14 7 2 0 NO
213t Michael Mathis 2 97 97 Duke 75% 148 25 12 8 2 0 NO
213t Jack Western 97 97 St Johns 67% 145 23 11 5 2 1 NO
213t Effron, Alyx 4 97 97 Auburn 68% 151 25 8 6 4 0 NO
213t Ken Toth 97 97 Duke 78% 144 27 13 7 2 0 NO
222t Jeremy Kosh 3 96 96 Florida 67% 158 24 10 5 2 1 NO
222t Tom Astleford 96 96 Duke 68% 143 22 11 7 3 0 NO
222t Aaron Kinch 2 96 96 Gonzaga 62% 131 22 9 4 3 1 NO
222t Mgoblue1981 96 96 Michigan 67% 110 22 13 4 2 1 NO
222t Harry Floyd 96 96 Florida 68% 151 24 12 4 2 1 NO
222t Laura McGrath 96 96 Auburn 70% 73 24 10 7 3 0 NO
228t Linda Clarke 95 95 Florida 71% 158 27 12 3 2 1 NO
228t Will Guarini 2 95 95 St Johns 68% 169 25 11 4 2 1 NO
228t Lee Bannister 95 95 Florida 63% 126 25 7 4 3 1 NO
228t Drew Kane 1 95 95 Duke 71% 156 23 12 8 2 0 NO
228t Michael Straine2 95 95 Auburn 71% 180 27 10 4 4 0 NO
228t Derek Stevens 95 95 Duke 71% 158 25 11 6 3 0 NO
228t Sam Summers 1 95 95 Duke 71% 149 25 11 6 3 0 NO
228t Matt Carroll 95 95 Florida 68% 179 25 11 4 2 1 NO
228t Sam McLoughlin 95 95 Florida 65% 136 23 10 5 2 1 NO
237t Sean Clifford 94 94 Duke 65% 142 24 9 5 2 1 NO
237t CJB22 94 94 Duke 65% 89 20 11 7 3 0 NO
237t Meagan Sweeney 94 94 Duke 68% 153 26 10 4 2 1 NO
237t Kevin Chan 2 94 94 Florida 62% 148 22 8 6 2 1 NO
237t Jessica Hickey1 94 94 Duke 70% 146 24 11 6 3 0 NO
237t Justin Gilmartin 94 94 Michigan St 68% 133 24 9 7 3 0 NO
237t Dugan Hult 94 94 Auburn 67% 160 22 10 7 3 0 NO
237t RJNair 94 94 Auburn 68% 155 22 12 6 3 0 NO
245t Jeff Capilouto 93 93 Tennessee 73% 136 25 12 7 2 0 NO
245t James 93 93 Florida 60% 160 21 8 6 2 1 NO
245t Brandon Ventling 93 93 Duke 63% 150 23 9 5 2 1 NO
245t Sean Hutchins 93 93 Duke 63% 157 23 9 5 2 1 NO
245t Fortunato 3 93 93 Florida 63% 130 23 9 5 2 1 NO
245t Gregg Thorpe 4 93 93 Texas Tech 73% 160 25 12 7 2 0 NO
245t Will Thomas 93 93 Florida 62% 170 21 10 5 2 1 NO
245t Jim Regan 93 93 St Johns 65% 132 25 8 5 2 1 NO
245t Matt Edwards 93 93 Florida 63% 145 23 9 5 2 1 NO
254t Eric Sterns 3 92 92 Florida 70% 154 26 11 5 1 1 NO
254t Nate Hinterberger 92 92 Florida 63% 150 24 8 5 2 1 NO
254t Will K CT 92 92 Duke 75% 167 26 13 6 2 0 NO
257t Kendall Sawyer (1) 91 91 Auburn 70% 138 25 11 5 3 0 NO
257t T Baun 91 91 Gonzaga 65% 161 25 9 4 2 1 NO
257t Dina Giacin 91 91 Duke 62% 156 23 8 5 2 1 NO
257t Charles Baron 91 91 Florida 68% 140 29 7 4 2 1 NO
257t Madeline Stephens 91 91 Duke 71% 135 25 11 7 2 0 NO
262t Kathy Banos 90 90 St Johns 70% 154 24 11 7 2 0 NO
262t Ryan Baruffi 1 90 90 St Johns 62% 166 22 10 4 2 1 NO
262t Charlie Frazier 90 90 Duke 62% 145 24 7 5 2 1 NO
262t zloto 90 90 Michigan St 70% 121 22 14 6 2 0 NO
262t Effron, Alyx 6 90 90 Florida 65% 151 24 11 3 2 1 NO
262t Adam Cohen 90 90 Michigan St 63% 139 24 9 4 2 1 NO
262t Greg Peel 3 90 90 Michigan 63% 143 20 11 6 3 0 NO
269t Sean Dinn 89 89 Maryland 60% 176 21 10 4 2 1 NO
269t Andrew Brooks 89 89 Auburn 62% 127 23 9 4 2 1 NO
269t Harsh Patel 89 89 Duke 68% 138 23 11 7 2 0 NO
269t La Ra, Tommy 89 89 Florida 65% 181 23 11 5 1 1 NO
269t Syeba Jay 89 89 Michigan St 60% 168 21 10 4 2 1 NO
269t Jon K (3) 89 89 Florida 68% 169 29 8 3 2 1 NO
269t Daryl Omire-Mayor 89 89 Auburn 63% 150 21 10 6 3 0 NO
276t Lewis Bower 88 88 Tennessee 68% 133 24 10 7 2 0 NO
276t Geoff Sebastianelli 88 88 Michigan St 68% 155 24 10 7 2 0 NO
276t Ben Gayman 88 88 Florida 60% 165 24 6 5 2 1 NO
276t Marlee Silverman 1 88 88 Duke 63% 159 24 10 3 2 1 NO
276t Patrick Hitchan 88 88 Duke 73% 151 28 10 6 2 0 NO
276t Sean Wagner (2) 88 88 Duke 68% 144 24 10 7 2 0 NO
276t Michael Trent (1) 88 88 Michigan 63% 167 22 11 5 1 1 NO
283t Dan Jahn 2 87 87 Florida 65% 130 27 8 3 2 1 NO
283t Dave White Bracket 87 87 Auburn 65% 167 21 11 7 2 0 NO
283t Michael Schupp 87 87 Tennessee 68% 137 23 12 6 2 0 NO
283t Eric Goldberg 87 87 Duke 67% 149 23 12 4 3 0 NO
283t John Barone 87 87 Duke 68% 145 23 12 6 2 0 NO
283t Konstantin Cherco 87 87 Duke 67% 142 25 9 5 3 0 NO
283t Elizabeth Cherco 87 87 Duke 67% 164 25 9 5 3 0 NO
290t Dan Jahn 4 86 86 Kentucky 68% 130 26 12 3 1 1 NO
290t Terry MacCormack 86 86 Duke 68% 138 24 11 6 2 0 NO
290t Kevin Schwenger 86 86 Maryland 68% 144 24 11 6 2 0 NO
290t Mike stover 86 86 Duke 68% 142 24 11 6 2 0 NO
290t Slotspicks2 86 86 Auburn 75% 115 28 13 4 2 0 NO
295t Vincent Maimone 1 85 85 BYU 67% 146 23 11 6 2 0 NO
295t Alex P (Dylan 2) 85 85 Michigan St 70% 153 25 12 5 2 0 NO
295t Jon Lesica 85 85 Duke 63% 176 23 9 5 3 0 NO
295t Hillary Clausen 85 85 Duke 68% 159 25 10 6 2 0 NO
295t Stephen Ciarrocchi 85 85 Auburn 70% 141 27 9 6 2 0 NO
295t Andy K 85 85 Duke 68% 175 23 13 5 2 0 NO
295t Seamus McGrath 85 85 Duke 59% 136 23 7 4 2 1 NO
295t Landon Ragley 85 85 Florida 57% 155 21 8 4 2 1 NO
303t Greg Peel 2 84 84 Duke 70% 147 26 11 5 2 0 NO
303t Noah Zurad3 84 84 Duke 68% 145 24 12 5 2 0 NO
303t Bernie McTernan 84 84 Auburn 70% 187 24 12 7 1 0 NO
303t Grayson Sundermeir 84 84 Auburn 59% 142 20 8 6 3 0 NO
303t Erik Johnson 1 84 84 Duke 68% 149 24 12 5 2 0 NO
303t Mike Ramsden 84 84 Oregon 70% 143 26 11 5 2 0 NO
309t Nick Barone 83 83 Florida 65% 156 25 11 3 1 1 NO
309t Meg Barber 83 83 St Johns 60% 150 21 9 5 3 0 NO
309t Jimmy Kapsimalis 2 83 83 Duke 68% 158 25 11 5 2 0 NO
309t L Girandola 83 83 Duke 68% 135 25 11 5 2 0 NO
309t Collin Randall 83 83 Michigan St 59% 142 21 9 5 1 1 NO
309t Effron, Alyx 1 83 83 Duke 65% 153 23 10 6 2 0 NO
309t Tom Mulherin 1 83 83 Duke 65% 152 25 9 4 3 0 NO
309t Noredy Neal 1 83 83 Duke 63% 157 23 10 4 3 0 NO
309t Hunter Lang 83 83 Wisconsin 65% 159 27 8 4 1 1 NO
318t Schwallydimes 82 82 Duke 59% 166 24 7 3 2 1 NO
318t Abhinav Nair 82 82 Auburn 62% 139 24 7 5 3 0 NO
318t Jay Maggio 82 82 Duke 52% 173 18 8 4 2 1 NO
318t Matt Angeline 82 82 Florida 63% 136 28 7 2 2 1 NO
318t Reilly Richardson 82 82 Auburn 56% 129 22 6 4 2 1 NO
323t Daniel Gilroy 81 81 Michigan St 75% 136 29 12 5 1 0 NO
323t Mark Sullivan 81 81 Duke 65% 162 23 11 5 2 0 NO
323t Mallory Gratch 81 81 Auburn 63% 145 25 8 4 3 0 NO
323t Brian Bunofsky 81 81 Duke 60% 152 21 8 7 2 0 NO
323t Patrick Hitchan 2 81 81 Alabama 60% 153 21 8 7 2 0 NO
328t Jeremy Kosh 2 80 80 Tennessee 67% 164 24 10 7 1 0 NO
328t Lexi Teed 80 80 Duke 70% 154 28 10 4 2 0 NO
328t Christine B 80 80 Duke 68% 143 24 12 6 1 0 NO
328t Big Daddy 80 80 St Johns 57% 148 20 8 5 3 0 NO
328t mattyice2 80 80 Texas Tech 67% 142 24 10 7 1 0 NO
328t Sammy Rudicel 80 80 Duke 67% 140 26 9 5 2 0 NO
328t Jeremy McCabe 80 80 Michigan St 57% 121 18 9 7 2 0 NO
328t Jonathan Biava 80 80 Duke 60% 158 20 10 6 2 0 NO
328t Patrick George 80 80 Auburn 62% 151 22 9 6 2 0 NO
337t Klivan, Alex 3 79 79 Duke 57% 137 21 7 5 3 0 NO
337t Brian Clionsky 79 79 Florida 56% 134 21 7 5 1 1 NO
337t Kody Amburgey 2 79 79 Duke 63% 147 23 10 5 2 0 NO
337t Jen Bonk 79 79 Duke 65% 147 25 9 5 2 0 NO
337t Alex P (AJP 3) 79 79 Florida 56% 177 23 6 3 2 1 NO
337t Doug Schaffer 79 79 Duke 62% 154 21 11 5 2 0 NO
337t Eric Stephens 79 79 Michigan St 67% 138 23 12 6 1 0 NO
337t The Donninator 79 79 Alabama 67% 167 23 12 6 1 0 NO
337t Hickey, Kathy 79 79 Michigan St 71% 157 27 12 5 1 0 NO
346t Matt McLaughlin 78 78 Auburn 63% 165 24 9 5 2 0 NO
346t Sam Hoppe 78 78 Tennessee 65% 142 26 8 5 2 0 NO
346t Joe Ahdoot 78 78 Duke 63% 132 22 10 7 1 0 NO
346t Chris Saint 2 78 78 Auburn 65% 148 24 11 4 2 0 NO
346t Kenny chan 78 78 Florida 60% 137 24 9 3 1 1 NO
346t Russ Stephens 78 78 Duke 62% 167 22 10 5 2 0 NO
346t TJ Jones 78 78 Maryland 65% 163 22 12 6 1 0 NO
346t Odd Odds 78 78 Auburn 67% 142 26 10 4 2 0 NO
346t Britt Viergever 78 78 Michigan St 60% 134 24 9 3 1 1 NO
346t Ryan Baruffi 2 78 78 Alabama 71% 158 28 11 5 1 0 NO
346t Moose 78 78 Duke 68% 145 28 9 4 2 0 NO
357t Andy Swivel 77 77 Duke 59% 151 21 8 6 2 0 NO
357t Alex P (AJ 1) 77 77 Auburn 67% 146 27 9 4 2 0 NO
357t Sean Sheridan 77 77 Maryland 63% 155 23 11 4 2 0 NO
360t Steve OGrady 76 76 Auburn 63% 175 24 10 4 2 0 NO
360t Vincent Maimone 2 76 76 St Johns 65% 146 26 9 4 2 0 NO
360t KayLee T 76 76 Florida 54% 157 22 7 2 2 1 NO
360t Matt Doherty 1 76 76 Duke 60% 147 22 9 5 2 0 NO
360t Matt Watson 76 76 Duke 60% 141 24 8 3 3 0 NO
365t Brian Miles 3 75 75 Duke 67% 135 25 11 5 1 0 NO
365t David Apatov 75 75 Auburn 63% 142 25 9 4 2 0 NO
365t The McTruninator 75 75 Tennessee 57% 157 23 8 3 1 1 NO
365t Brock Halling 75 75 Michigan St 68% 123 27 10 5 1 0 NO
